A
download ExampleSuite_AW2000.xml
Language: Xml
LOC: 0
Project Info
ndataunit - NDataUnit is a tool for perfor...Se...(ndataunit)
Server: Google
Type: svn
...\ndataunit\trunk\NDataUnit\
   CommandLineArguments.cs
   ExampleSuite_AW2000.xml
   LogWriter.cs
   NDataUnit.csproj
   NDataUnit.csproj.user
   NDataUnitArguments.cs
   Program.cs
   TestSuite.cs

<?xml version="1.0" encoding="utf-8" ?>
<TestSuite>
	<Comment>
		You can insert comment anywhere.
	</Comment>
	<Comment>
		There are two data types supported by NDataUnit.  String and Number.
	</Comment>
	<Test>
		<Name>A test with one result</Name>
		<QueryText>SELECT count(*) as [RowCount] FROM Categories</QueryText>
		<ExpectedValues>
			<Value ColumnName="RowCount" DataType="Number">8</Value>
		</ExpectedValues>
	</Test>
	<Test>
		<Name>A test with two results to check</Name>
		<QueryText>SELECT sum(UnitPrice) as UnitPriceSum, sum(UnitsInStock) as UnitsInStockSum FROM Products</QueryText>
		<ExpectedValues>
			<Value ColumnName="UnitsInStockSum" DataType="Number">3119</Value>
			<Value ColumnName="UnitPriceSum" DataType="Number">2222.71</Value>
		</ExpectedValues>
	</Test>
	<!-- THIS TEST SHOULD FAIL - AN EXAMPLE -->
	<Test>
		<Name>A test with a string result</Name>
		<QueryText>SELECT ProductName FROM Products WHERE ProductID=1</QueryText>
		<ExpectedValues>
			<Value ColumnName="ProductName" DataType="String">Chai-Not</Value>
		</ExpectedValues>
	</Test>
</TestSuite> 

About Koders | Resources | Downloads | Support | Black Duck | Terms of Service | DMCA | Privacy Policy | Contact Us