function x = datas4
%*********************** Health Club Data **********************************
%
%Source: Chatterjee, S. and Hadi, A. S. (1988), Sensitivity Analysis in
% Linear Regression, New York: John Wiley and Sons, Table 4.9,
% p. 129.
%
%Taken From: Source
%
%Dimension: 30 observations on 5 variables
%
%Description: The data set is taken from health records of 30 employees
% who were regular members of a given company's health club.
% The measured variables are:
%
% Column Description
% 1 Weight in pounds
% 2 Resting pulse rate per one minute
% 3 Arm and leg strength (lbs an employee was able to lift)
% 4 Time (in seconds) in a 1/4-mile trial run
% 5 Time (in seconds) in a one-mile run
x = [
217 67 260 91 481
141 52 190 66 292
152 58 203 68 338
153 56 183 70 357
180 66 170 77 396
193 71 178 82 429
162 65 160 74 345
180 80 170 84 469
205 77 188 83 425
168 74 170 79 358
232 65 220 72 393
146 68 158 68 346
173 51 243 56 279
155 64 198 59 311
212 66 220 77 401
138 70 180 62 267
147 54 150 75 404
197 76 228 88 442
165 59 188 70 368
125 58 160 66 295
161 52 190 69 391
132 62 163 59 264
257 64 313 96 487
236 72 225 84 481
149 57 173 68 374
161 57 173 65 309
198 59 220 62 367
245 70 218 69 469
141 63 193 60 252
177 53 183 75 338
];